Size Measuring Guide

T-shirts
Size | Chest |
---|---|
Small (S) | 34in - 38in |
Medium (M) | 40in - 42in |
Large (L) | 42in - 44in |
Extra Large (XL) | 46in - 48in |

Long Sleeve T-shirts
Size | Chest |
---|---|
Small (S) | 34in - 36in |
Medium (M) | 38in - 40in |
Large (L) | 41in - 43in |
Extra Large (XL) | 44in - 46in |

Polo Shirts
Size | Chest |
---|---|
Small (S) | 34in - 36in |
Medium (M) | 38in - 40in |
Large (L) | 42in - 44in |
Extra Large (XL) | 46in - 48in |

Hoodies
Size | Chest |
---|---|
Small (S) | 38in - 40in |
Medium (M) | 44in - 46in |
Large (L) | 48in - 50in |
Extra Large (XL) | 51in - 53in |

Body Warmers
Size | Chest |
---|---|
Small (S) | 34in - 36in |
Medium (M) | 38in - 40in |
Large (L) | 42in - 44in |
Extra Large (XL) | 46in - 48in |

Caps & Hats
Size | Head |
---|---|
S/M | 21in - 23in |
L/XL | 23.5in - 25.5in |
OS | 21in - 26in |
MEASUREMENT GUIDE
- Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
- Waist: Measure around your waist, slightly below your natural waist where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
- Sleeve Length: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
BETWEEN SIZES?
If your measurements are in between those listed in the size chart, pick the next larger size.